Loom Apartment
- Sleeps: 2
- Bedrooms: 1
Brand new for 2022! This fully featured self catering holiday apartment sleeps up to 2 with one ensuite double shower room. Private parking is available for one car.
Located within the delightful Cote Ghyll Mill, just minutes walk away from the picturesque village of Osmotherley. Enjoy your own private self-catering apartment alongside the benefit of having access to all the wonderful facilities available at the mill.
Features
- Fully equipped kitchen
- Fridge freezer
- Dishwasher
- Electric oven & hob
- Toaster & kettle
- Microwave
- Tea & coffee
- Free WiFi
- TV
- Double shower
- Towels & bed linen
- Hair dryer
- Free parking
- Travel cot available
- Secure cycle storage
- Shared laundry & drying room
- No smoking
- Eco-friendly biomass boiler
Gallery
Bedrooms
- Bedroom
- 1 King size, sleeps 2
Availability
Prices
Number of Nights | ||||||
---|---|---|---|---|---|---|
Period | 7 | 6 | 5 | 4 | 3 | 2 |
25 Feb 2022 β 25 Mar 2022 | £330 | £330 | £314 | £297 | £281 | £264 |
25 Mar 2022 β 08 Apr 2022 | £360 | £360 | £342 | £324 | £306 | £288 |
08 Apr 2022 β 22 Apr 2022 | £460 | £460 | £437 | £414 | £391 | £368 |
22 Apr 2022 β 29 Apr 2022 | £370 | £370 | £352 | £333 | £315 | £296 |
29 Apr 2022 β 06 May 2022 | £400 | £400 | £380 | £360 | £340 | £320 |
06 May 2022 β 20 May 2022 | £400 | £400 | £380 | £360 | £340 | £320 |
20 May 2022 β 27 May 2022 | £430 | £430 | £409 | £387 | £366 | £344 |
27 May 2022 β 03 Jun 2022 | £525 | £525 | £499 | £473 | £446 | £420 |
03 Jun 2022 β 10 Jun 2022 | £460 | £460 | £437 | £414 | £391 | £368 |
10 Jun 2022 β 17 Jun 2022 | £460 | £460 | £437 | £414 | £391 | £368 |
17 Jun 2022 β 24 Jun 2022 | £480 | £480 | £456 | £432 | £408 | £384 |
24 Jun 2022 β 08 Jul 2022 | £480 | £480 | £456 | £432 | £408 | £384 |
08 Jul 2022 β 15 Jul 2022 | £495 | £495 | £470 | £446 | £421 | £396 |
15 Jul 2022 β 22 Jul 2022 | £495 | £495 | £470 | £446 | £421 | £396 |
22 Jul 2022 β 26 Aug 2022 | £525 | £525 | £499 | £473 | £446 | £420 |
26 Aug 2022 β 02 Sep 2022 | £495 | £495 | £470 | £446 | £421 | £396 |
02 Sep 2022 β 09 Sep 2022 | £480 | £480 | £456 | £432 | £408 | £384 |
09 Sep 2022 β 23 Sep 2022 | £480 | £480 | £456 | £432 | £408 | £384 |
23 Sep 2022 β 07 Oct 2022 | £420 | £420 | £399 | £378 | £357 | £336 |
07 Oct 2022 β 21 Oct 2022 | £395 | £395 | £375 | £356 | £336 | £316 |
21 Oct 2022 β 04 Nov 2022 | £460 | £460 | £437 | £414 | £391 | £368 |
04 Nov 2022 β 21 Dec 2022 | £360 | £360 | £342 | £324 | £306 | £288 |
21 Dec 2022 β 28 Dec 2022 | £550 | £550 | £550 | £550 | £550 | £550 |
28 Dec 2022 β 04 Jan 2023 | £550 | £550 | £550 | £550 | £550 | £550 |
25% deposit required on booking. Balance due 2 months before arrival date.
ANY Changeover day accepted (except Christmas and New Year when 24th/25th/26th/31st Dec or 1st Jan are NOT allowed as changeover days).
Min 2 nights booking requirement at all times. At Christmas & New Year price charged is for one full week.
Max 1 dog allowed – FREE of charge