01609 883425

Featured Images

Visit England 5-star holiday park AA 5-star rating

Cote Ghyll Cottage Availability

Cote Ghyll Cottage Guide Prices

Number of Nights
Period 7 6 5 4 3
04 Jan 2023 – 10 Feb 2023 £770 £770 £693 £655 £616
10 Feb 2023 – 17 Feb 2023 £875 £875 £788 £744 £700
17 Feb 2023 – 24 Mar 2023 £785 £785 £707 £667 £628
24 Mar 2023 – 31 Mar 2023 £859 £859 £773 £730 £687
31 Mar 2023 – 14 Apr 2023 £1,178 £1,178 £1,060 £1,001 £942
14 Apr 2023 – 28 Apr 2023 £965 £965 £869 £820 £772
28 Apr 2023 – 19 May 2023 £1,045 £1,045 £941 £888 £836
19 May 2023 – 26 May 2023 £1,095 £1,095 £986 £931 £876
26 May 2022 – 02 Jun 2023 £1,576 £1,576 £1,418 £1,340 £1,261
02 Jun 2023 – 09 Jun 2023 £1,150 £1,150 £1,035 £978 £920
09 Jun 2023 – 16 Jun 2023 £1,210 £1,210 £1,089 £1,029 £968
16 Jun 2023 – 23 Jun 2023 £1,290 £1,290 £1,161 £1,097 £1,032
23 Jun 2023 – 07 Jul 2023 £1,325 £1,325 £1,193 £1,126 £1,060
07 Jul 2023 – 14 Jul 2023 £1,395 £1,395 £1,256 £1,186 £1,116
14 Jul 2023 – 21 Jul 2023 £1,535 £1,535 £1,382 £1,305 £1,228
21 Jul 2023 – 25 Aug 2023 £1,576 £1,576 £1,418 £1,340 £1,261
25 Aug 2023 – 01 Sep 2023 £1,395 £1,395 £1,256 £1,186 £1,116
01 Sep 2023 – 08 Sep 2023 £1,150 £1,150 £1,035 £978 £920
08 Sep 2023 – 22 Sep 2023 £1,045 £1,045 £941 £888 £836
22 Sep 2023 – 20 Oct 2023 £945 £945 £851 £803 £756
20 Oct 2023 – 03 Nov 2023 £1,190 £1,190 £1,071 £1,012 £952
03 Nov 2023 – 21 Dec 2023 £865 £865 £779 £735 £692
21 Dec 2023 – 28 Dec 2022 £1,560 £1,560 £1,560 £1,560 £1,560
28 Dec 2023 – 04 Jan 2024 £1,560 £1,560 £1,560 £1,560 £1,560

Dogs welcome FREE of charge (max two dogs allowed).

Minimum stay is 3 nights. Changeover days are Monday and Friday  (exceptions apply at Christmas and New Year, when 21st and 28th Dec only changeover days).  During Christmas and New Year period the weekly charge applies to all bookings.

Period of hire is from 4pm on day of arrival to 10am on day of departure.

Adventure awaits What will you discover?

Book your stay