Number of Nights | ||||||
---|---|---|---|---|---|---|
Period | 2 | 3 | 4 | 5 | 6 | 7 |
01 Mar 2021 – 26 Mar 2021 | £184 | £192 | £207 | £236 | £295 | £295 |
26 Mar 2021 – 02 Apr 2021 | £309 | £322 | £347 | £396 | £495 | £495 |
02 Apr 2021 – 09 Apr 2021 | £350 | £364 | £392 | £448 | £560 | £560 |
09 Apr 2021 – 16 Apr 2021 | £275 | £286 | £304 | £352 | £440 | £440 |
16 Apr 2021 – 30 Apr 2021 | £259 | £270 | £291 | £332 | £415 | £415 |
30 Apr 2021 – 07 May 2021 | £328 | £341 | £368 | £420 | £475 | £525 |
07 May 2021 – 28 May 2021 | £266 | £276 | £298 | £340 | £425 | £425 |
28 May 2021 – 04 Jun 2021 | £425 | £442 | £476 | £544 | £680 | £680 |
04 Jun 2021 – 11 Jun 2021 | £309 | £322 | £347 | £396 | £495 | £495 |
11 Jun 2021 – 25 Jun 2021 | £325 | £338 | £364 | £416 | £520 | £520 |
25 Jun 2021 – 09 Jul 2021 | £334 | £348 | £375 | £428 | £535 | £535 |
09 Jul 2021 – 16 Jul 2021 | £344 | £358 | £385 | £440 | £550 | £550 |
16 Jul 2021 – 23 Jul 2021 | £363 | £377 | £406 | £464 | £580 | £580 |
23 Jul 2021 – 03 Sep 2021 | £425 | £442 | £476 | £544 | £680 | £680 |
03 Sep 2021 – 17 Sep 2021 | £306 | £319 | £343 | £392 | £490 | £490 |
17 Sep 2021 – 01 Oct 2021 | £281 | £293 | £315 | £360 | £450 | £450 |
01 Oct 2021 – 15 Oct 2021 | £241 | £250 | £270 | £308 | £385 | £385 |
15 Oct 2021 – 31 Oct 2021 | £309 | £322 | £347 | £396 | £495 | £495 |
Period of hire for our self-catering, static caravan accommodation is from 4pm on day of arrival to 10am on day of departure.
We have pet free and pet friendly holiday caravans. There is an extra charge of £20 per dog.