Number of Nights | ||||||
---|---|---|---|---|---|---|
Period | 2 | 3 | 4 | 5 | 6 | 7 |
01 Mar 2023 – 23 Mar 2023 | £216 | £225 | £242 | £277 | £346 | £346 |
24 Mar 2023 – 30 Mar 2023 | £249 | £259 | £279 | £319 | £399 | £399 |
31 Mar 2022 – 13 Apr 2023 | £410 | £426 | £459 | £525 | £656 | £656 |
14 Apr 2023 – 27 Apr 2023 | £304 | £316 | £340 | £389 | £486 | £486 |
28 Apr 2023 – 04 May 2023 | £372 | £387 | £417 | £476 | £595 | £595 |
05 May 2023 – 18 May 2023 | £372 | £387 | £417 | £476 | £595 | £595 |
19 May 2023 – 25 May 2023 | £311 | £324 | £349 | £399 | £498 | £498 |
26 May 2023 – 01 Jun 2023 | £498 | £518 | £558 | £638 | £797 | £797 |
02 Jun 2023 – 08 Jun 2023 | £363 | £377 | £406 | £464 | £580 | £580 |
09 Jun 2023 – 15 Jun 2023 | £381 | £396 | £426 | £487 | £609 | £609 |
16 Jun 2023 – 22 Jun 2023 | £381 | £396 | £426 | £487 | £609 | £609 |
23 Jun 2023 – 06 Jul 2023 | £391 | £407 | £438 | £501 | £626 | £626 |
07 Jul 2023 – 13 Jul 2023 | £403 | £419 | £451 | £516 | £645 | £645 |
14 Jul 2023 – 20 Jul 2023 | £425 | £442 | £476 | £544 | £680 | £680 |
21 Jul 2023 – 24 Aug 2023 | £498 | £518 | £558 | £638 | £797 | £797 |
25 Aug 2023 – 31 Aug 2023 | £498 | £518 | £558 | £638 | £797 | £797 |
01 Sep 2023 – 07 Sep 2023 | £359 | £373 | £402 | £459 | £574 | £574 |
08 Sep 2023 – 21 Sep 2023 | £337 | £350 | £377 | £431 | £539 | £539 |
22 Sep 2023 – 19 Oct 2023 | £282 | £293 | £316 | £361 | £451 | £451 |
20 Oct 2023 – 31 Oct 2023 | £363 | £377 | £406 | £464 | £580 | £580 |
Special Offer: 4 nights for the price of 3! Book 4 nights (Monday to Friday) and only pay the 3-night price (must be booked by calling 01609 883425)
Period of hire for our self-catering, static caravan accommodation is from 4pm on day of arrival to 10am on day of departure.
We have pet free and pet friendly holiday caravans. There is an extra charge of £30 per dog, maximum 2 well behaved dogs.