View guide prices for:
2 Bed En-suite
£ per night |
4 Bed En-suite
£ per night |
6 Bed En-suite
£ per night |
||||
---|---|---|---|---|---|---|
Period | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat |
01 Jan 2023 – 30 Mar 2023 | £67 | £74 | £107 | £119 | £150 | £167 |
31 Mar 2023 – 25 May 2023 | £67 | £74 | £107 | £119 | £150 | £167 |
26 May 2023 – 03 Jun 2023 | £80 | £80 | £119 | £132 | £167 | £186 |
04 Jun 2023 – 13 Jul 2023 | £67 | £74 | £107 | £119 | £150 | £167 |
14 Jul 2023 – 02 Sep 2023 | £80 | £80 | £119 | £132 | £167 | £186 |
03 Sep 2023 – 31 Dec 2023 | £67 | £74 | £107 | £119 | £150 | £167 |
Breakfast and evening meals are available at The Mill Kitchen.
Prices include VAT. Payment in full is required at time of booking.
Book online or phone 01609 883425.
Group Pricing (min 16 people)
£ per person per night |
||||||
---|---|---|---|---|---|---|
Period | Bed Only | B&B | B&B + Packed Lunch | B&B + Evening Meal | Full Board ** | Sole Use Surcharge |
01 Nov 2022 – 28 Feb 2023 | £31.60 | £34.20 | £35.60 | £38.50 | £39.50 | No |
01 Mar 2023 – 14 May 2023 | £37.60 | £40.70 | £42.30 | £45.80 | £47.00 | Yes * |
15 May 2023 – 16 Jul 2023 | £41.20 | £44.60 | £46.40 | £50.20 | £51.50 | Yes * |
17 Jul 2023 – 05 Nov 2023 | £37.60 | £40.70 | £42.30 | £45.80 | £47.00 | Yes * |
06 Nov 2023 – 28 Feb 2024 | £31.60 | £34.00 | £35.60 | £38.50 | £39.50 | No |
If you would like sole use of the building please contact us for rates.
Includes 3 meals (breakfast, lunch and evening meal).
Breakfast and evening meals are available at The Mill Kitchen.
25% on booking. Balance due 2 months before arrival.
Prices include VAT. Please phone 01609 883425 for excluding VAT prices.
Group Pricing (min 16 people)
£ per person per night |
||||||
---|---|---|---|---|---|---|
Period | Bed Only | B&B | B&B + Packed Lunch | B&B + Evening Meal | Full Board ** | Sole Use Surcharge |
01 Nov 2022 – 28 Feb 2023 | £31.60 | £34.20 | £35.60 | £38.50 | £39.50 | No |
01 Mar 2023 – 14 May 2023 | £37.60 | £40.70 | £42.30 | £45.80 | £47.00 | Yes * |
15 May 2023 – 16 Jul 2023 | £41.20 | £44.60 | £46.40 | £50.20 | £51.50 | Yes * |
17 Jul 2023 – 05 Nov 2023 | £37.60 | £40.70 | £42.30 | £45.80 | £47.00 | Yes * |
06 Nov 2023 – 28 Feb 2024 | £31.60 | £34.00 | £35.60 | £38.50 | £39.50 | No |
If you would like sole use of the building please contact us for rates.
Includes 3 meals (breakfast, lunch and evening meal).
1 free leader per 10 full board guests (offer applicable to children/youth/U18 groups only).
25% on booking. Balance due 2 months before arrival.
Prices include VAT. Please phone 01609 883425 for excluding VAT prices.
Num of Nights | ||||
---|---|---|---|---|
Period | Num of Beds | 2 Nights | 3 Nights | 4 Nights |
04 Jan 2023 – 31 Mar 2023 | 40 Beds (10 Rooms) | £1760 | £2113 | £2570 |
61 Beds (14 Rooms) | £2060 | £2563 | £3170 | |
01 Oct 2023 – 31 Oct 2023 | 40 Beds (10 Rooms) | £2990 | £3590 | £4380 |
61 Beds (14 Rooms) | £3290 | £4040 | £4980 | |
01 Nov 2023 – 19 Dec 2023 | 40 Beds (10 Rooms) | £2490 | £2990 | £3660 |
61 Beds (14 Rooms) | £2790 | £3440 | £4260 | |
02 Dec 2023 – 27 Dec 2023 | 40 Beds (10 Rooms) | £3380 | £3380 | £3910 |
61 Beds (14 Rooms) | £3830 | £3830 | £4510 | |
28 Dec 2023 – 03 Jan 2024 | 40 Beds (10 Rooms) | £4990 | £4990 | £4990 |
61 Beds (14 Rooms) | £5590 | £5590 | £5590 | |
04 Jan 2024 – 31 Mar 2024 | 40 Beds (10 Rooms) | £2490 | £2990 | £3660 |
61 Beds (14 Rooms) | £2790 | £3440 | £4260 |
25% due on booking. Remaining 75% due 8 weeks before arrival. If booking less than 8 weeks before arrival date, 100% of total cost is due within 7 days of the booking.
One dog allowed at no extra charge.
Period |
Price
(Per Person Per Night) |
---|---|
01 Mar 2023 – 31 Oct 2023 | £19 |
There are three two-person grass only camping pitches available at Cote Ghyll Mill. Please note the Mill camping pitches have no electricity or other supplies, but the facilities at the Mill are available to campers. The pitches are perfect for walkers or cyclists looking for great value camping.